IoD Director qualifications in Jersey
The IoD has been supporting business leaders for over a century and our world-class Director qualifications are specifically designed around professional competencies.
For information on the Accelerated Certificate in Company Direction (16th - 21st November 2025), please go to the Professional Development section of Resources. If you would like to learn more about the 2026 on-island courses; the ALC (7th - 12th June 2026) and Diploma (16th - 18th November 2026), please email developing@IoD.com
Professional Development Courses for Directors
Our training is delivered by directors, for directors.
Digital Platform
The IoD have recently launched for members their new cutting-edge digital platform that puts you in control of your learning, offering IoD members, course delegates and the wider business community an opportunity to learn, benchmark and connect on the go with the IoD Academy app and website.
Learn wherever and whenever you want with the Digital Academy. Create your very own, continuous professional development (CPD) plan using the IoD Academy’s self-assessment tool so you’ll know what you’ll need in order to achieve your goals, focus on the areas important to you and follow your progress on the CPD tracker. Alongside suites of learning to accompany your training course, IoD members can enjoy unlimited access to our powerful learning tools including bite-sized CPD content, articles, podcasts, webinars and videos all mapped to the Director Competency Framework.
Attendance at Individual Modules
If you do not want to attend the whole Certificate or Diploma programme, you are able to attend individual modules. If, after attending an individual module, you decide you would like to proceed with Certificate or Diploma level, this can be arranged at favourable terms.
In-House Programmes
Should your organisation be interested in having the IoD Certificate or Diploma Programme delivered in-house, please let us know.
To book onto our Company Direction Programme, please contact IoD Open Development directly at IoD Pall Mall on developing@IoD.com
Course fees
Professional Development (Jersey, Pall Mall and Online only) 2025/2026
| Course | Date | Cost | CPD Hours |
|---|---|---|---|
| Role of the Director and the Board (Pall Mall) | 1 - 2 December 15 - 16 December (Online) 8 - 9 January 2026 (Online) 29 - 30 January 9 - 10 February 23 - 24 Febrruary 19 - 20 March (Online) 16 - 17 April 7 - 8 May 13 - 14 May (Online) 1 - 2 June (Online) 25 - 26 June 16 - 17 July 27 - 28 July (Online) 6 - 7 August 2 - 3 September 24 - 25 September (Online) 8 - 9 October 15 - 16 October (Online) 29 - 30 October 9 - 10 November 16 - 17 November (Online) 3 - 4 December 17 - 18 December (Online) | £3,250 (Member) / £3,750 (Non-Member) | 14 |
| Finance for Non-Finance Directors (Pall Mall) | 24 - 26 November (Online) 15 - 17 December 14 - 16 January 2026 9 - 11 February (Online) 9 - 11 March 16 - 18 March (Online) 13 - 15 April 5 - 7 May (Online) 11 - 13 May 3 - 5 June (Online) 10 - 12 June 1 - 3 July 13 - 15 July 3 - 5 August 7 - 9 September (Online) 12 - 14 October 11 - 13 November 14 - 16 December (Online) | £3,550 (Member) / £4,150 (Non-Member) | 21 |
| Leadership for Directors (Pall Mall) | 11 - 12 December 12 - 13 January 2026 12 - 13 February (Online) 2 - 3 March 8 - 9 April (Online) 27 - 28 April 11 - 12 May (Online) 20 - 21 May 1 - 2 June 2 - 3 July (Online) 27 - 28 July 20 - 21 August 24 - 25 September (Online) 15 - 16 October3 23 - 24 November 3 - 4 December (Online) 8 - 9 December 17 - 18 December | £3,250 (Member) / £3,750 (Non-Member) | 14 |
| Strategy for Directors (Pall Mall) | 8 - 10 December 19 - 21 January 2026 11 - 13 February 25 - 27 February (Online) 23 - 25 March 8 - 10 April (Online) 29 April - 1 May (Online) 20 - 22 May (Online) 22 - 24 June 27 - 29 June 24 - 26 Augut (Online) 2 - 4 September 7 - 9 September (Online) 21 - 23 September 12 - 14 October (Online) 19 - 21 October 16 - 18 November 9 - 11 December | £3,550 (Member) / £4,150 (Non-Member) | 21 |
| Accelerated Certificate in Company Direction (Jersey) | 7 - 12 June 2026 | Tbc | |
| Developing Board Performance - Diploma in Company Direction (Jersey) | 16 - 18 November 2026 | £4,550 (Member) / £5,350 (Non-Member) 2026 prices to be confirmed | 21 |
| Developing Board Performance - Diploma in Company Direction (Pall Mall) | 26 - 28 January 2026 25 - 27 February 16 - 18 March 20 - 22 April 18 - 20 May 1 - 3 June 10 - 12 June (Online) 6 - 8 July 10 - 12 August 21 - 23 September 5 - 7 October 19 - 21 October (Online) 2 - 4 November | £4,550 (Member) / £5,350 (Non-Member) | 21 |
| Aspiring Director (Pall Mall) | £3,250 (Member) / £3,450 (Non-Member) | 12 | |
| Role of the Managing Director (Pall Mall) | 28 September 2026 | £1,150 (Member) / £1,495 (Non-Member) | 6 |
| Role of the Finance Director (Pall Mall) | £1,150 (Member) / £1,495 (Non-Member) | 6 | |
| Role of the Company Secretary (Pall Mall) | 4 February 2026 17 June 10 September 22 October (Online) | £1,150 (Member) / £1,495 (Non-Member) | 6 |
| Role of the Non-Executive Director (Pall Mall) | 2 December 8 January 2026 5 February 4 March 26 March 16 April 7 May (Online) 4 June 25 June 15 July 6 August 27 August 24 September 15 October 5 November 25 November 16 December | £1,495 (Member) / £1,750 (Non-Member) | 6 |
| Role of the Trustee (Online) | £275 (Member) / £350 (Non-Member) | 4 | |
| Role of the Chair (Pall Mall) | 3 February 2026 18 June 10 September (Online) 1 December | £1,495 (Member) / £1,750 (Non-Member) | 6 |
Exams for the certificate and diploma are included in all the costs of the programme (from April 2025). The additional cost of IoD Membership is currently £238. To book onto our Company Direction Programme, please contact IoD Pall Mall on developing@IoD.com
| Closing date | Exam date | Result |
|---|---|---|
| 15 October | 5 November | 25 November |
| 12 November | 3 December | 18 December |
| 17 December | 14 January 2026 | |
| 21 January 2026 | 11 February | |
| 11 February | 4 March | |
| 25 March | 15 April | |
| 22 April | 13 May | |
| 20 May | 10 June | |
| 1 July | 22 July | |
| 22 July | 12 August | |
| 12 August | 2 September | |
| 16 September | 7 October | |
| 14 October | 4 November | |
| 11 November | 2 December |
| Closing date | Exam date | Result |
|---|---|---|
| 29 October | 19 November | 3 weeks later |
| 28 January 2026 | 18 February | |
| 25 February | 18 March | |
| 22 April | 13 May | |
| 3 June | 24 June | |
| 22 July | 12 August | |
| 9 September | 30 September | |
| 28 October | 18 November |