
Aspiring Director
Objectives
This course will give you the knowledge and skills to:
- understand the key competencies a high-performing director needs
- assess your own strengths and development needs in the context of the director’s role
- develop a personalised plan for your professional development
- help your organisation understand the importance of effective succession planning
Benefits
You will leave the course with confidence in your ability to make important business decisions and handle conflicts that may arise within leadership teams. You’ll feel empowered to put yourself forward for new opportunities that advance your career, you will have a clear plan for your future development and your organisation will have increased confidence in moving you to the next level. You will have the opportunity to meet and be inspired by a Chartered Director at a drinks and networking session.
CPD - 12 hours
Course leaders
Our course leaders are expert practitioners specialising in governance, strategy, leadership and finance with exceptional real-world experience.
£2,995 (excl VAT)
17th - 18th April - Pall Mall (9.30am - 5pm)
13th - 14th September - Online (9am - 5pm)
Course fees
Professional Development (Jersey, Pall Mall and Online only)
Course | Date | Cost | If booking after 1st April 2025 | CPD Hours |
---|---|---|---|---|
Role of the Director and the Board (Pall Mall) | 1 - 2 July 28 - 29 July (Online) 11 - 12 August 1 - 2 September 22 - 23 September 9 - 10 October 13 - 14 October (Online) 3 - 4 November 20 - 21 November 1 - 2 December 15 - 16 December (Online) | £2,995 (Member) / £3,495 (Non-Member) | £3,250 (Member) / £3,750 (Non-Member) | 14 |
Finance for Non-Finance Directors (Pall Mall) | 7 - 9 July (Online) 28 - 30 July 18 - 20 August 10 - 12 September (Online) 6 - 8 October 29 - 31 October 24 - 26 November (Online) 15 - 17 December | £3,195 (Member) / £3,845 (Non-Member) | £3,550 (Member) / £4,150 (Non-Member) | 21 |
Leadership for Directors (Pall Mall) | 14 - 15 July 13 - 14 August (Online) 15 - 16 September 16 - 17 October 13 - 11 November (Online) 11 - 12 December | £2,995 (Member) / £3,495 (Non-Member) | £3,250 (Member) / £3,750 (Non-Member) | 14 |
Strategy for Directors (Pall Mall) | 21 - 23 July 27 - 29 August (Online) 8 - 10 September 29 September - 1 October 20 - 22 October 17 - 19 November (Online) 8 - 10 December | £3,195 (Member) / £3,845 (Non-Member) | £3,550 (Member) / £4,150 (Non-Member) | 21 |
Accelerated Certificate in Company Direction (Jersey) | 16 - 21 November 2025 | £10,695 (Member) / £13,895 (Non-Member) | £11,450 (Member3) / £14,850 (Non-Member) | 59.5 |
Developing Board Performance - Diploma in Company Direction (Jersey) | 22 - 24 September 2025 | £4,250 (Member) / £4,995 (Non-Member) | £4,550 (Member) / £5,350 (Non-Member) | 21 |
Developing Board Performance - Diploma in Company Direction (Pall Mall) | 7 - 9 July 3 - 5 September 13 - 15 October 5 - 7 November | £4,250 (Member) / £4,995 (Non Member) | £4,550 (Member) / £5,350 (Non-Member) | 21 |
Aspiring Director (Pall Mall) | £3,195 (Member) / £3,195 (Non-Member) | £3,250 (Member) / £3,450 (Non-Member) | 12 | |
Role of the Managing Director (Pall Mall) | £1,065 (Member) / £1,395 (Non-Member) | £1,150 (Member) / £1,495 (Non-Member) | 6 | |
Role of the Finance Director (Pall Mall) | 25 September (Online) | £1,065 (Member) / £1,395 (Non-Member) | £1,150 (Member) / £1,495 (Non-Member) | 6 |
Role of the Company Secretary (Pall Mall) | 3 July (Online) 23 October | £1,065 (Member) / £1,395 (Non-Member) | £1,150 (Member) / £1,495 (Non-Member) | 6 |
Role of the Non-Executive Director (Pall Mall) | 17 July 21 August (Online) 11 September 2 October 23 October (Online) 13 November 4 December | £1,395 (Member) / £1,655 (Non-Member) | £1,495 (Member) / £1,750 (Non-Member) | 6 |
Role of the Trustee (Online) | £250 (Member) / £330 (Non-Member) | £275 (Member) / £350 (Non-Member) | 4 | |
Role of the Chair (Pall Mall) | 1 July (Online) 25 November | £1,065 (Member) / £1,395 (Non-Member) | £1,495 (Member) / £1,750 (Non-Member) | 6 |
Exams for the certificate and diploma are included in all the costs of the programme (from April 2025). The additional cost of IoD Membership is currently £238. To book onto our Company Direction Programme, please contact IoD Pall Mall on developing@IoD.com
Closing date | Exam date | Result |
---|---|---|
21 May | 11 June | 16 July |
28 June | 23 July | 6 August |
23 July | 13 August | 26 August |
13 August | 3 September | 23 September |
10 September | 1 October | 29 October |
15 October | 5 November | 25 November |
12 November | 3 December | 18 December |
Closing date | Exam date | Result |
---|---|---|
4 June | 25 June | 18 July |
23 July | 13 August | |
16 July | 27 August | 26 September |
10 September | 8 October | |
1 October | Tbc | |
29 October | 19 November | 17 December |